Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 10587 |
| Total Males | 5354 (50.57%) |
| Total Females | 5209 (49.2%) |
| Total Unknown Gender | 24 (0.23%) |
| Total Living | 709 |
| Total Families | 3278 |
| Total Unique Surnames | 1265 |
| Total Photos | 258 |
| Total Documents | 588 |
| Total Headstones | 1177 |
| Total Histories | 2 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 61 years, 266 days |
| Earliest Birth (John Colby) | Abt 1302 |
| Date of Last GEDCOM Import | 27 Jul 2008 18:04:52 |
| Longest Lived1 | Age |
| Susan Ethyl Potts | 106 years 244 days |
| Clyde Robert "Bob" Herring | 106 years 138 days |
| Millie Rodecape | 106 years |
| Annie (Anna) Alice Hansard | 104 years |
| Jennette Mariah Fenley | 103 years 228 days |
| Amelia Emma Smith | 103 years 156 days |
| Minnie Metz | 102 years 95 days |
| Claud Leslie Hall | 102 years 8 days |
| Martha Eleanor (Mattie) Caldwell | 102 years |
| Albert Newton Roberts | 102 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Remember me, I was once like you. |
created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |