copied from the 1850 Census Index, Callaway County, Missouri

Last Name First Name MI Age Sex Page # Line # Family # Dwelling # Occupation Real Estate Birthplace MSRD SNDX
Herring Andrew 22 M 202B 8 106 106 Farmer   VA   H652
Herring Betsy J 11/12 F 250B 17 787 787     KY   H652
Herring Dabney 19 M 202B 26 108 108 Farmer   VA   H652
Herring Ebenezer 10 M 221A 16 372 372     MO X H652
Herring Eliza 22 F 202B 27 108 108     VA   H652
Herring Eliza 22 F 221A 12 372 372     VA   H652
Herring Geo W 5 M 207B 32 173 173     MO   H652
Herring Georgia A 15 F 207B 27 173 173     VA   H652
Herring Gideon 17 M 202B 28 108 108     VA   H652
Herring Hester A 22 F 207B 35 174 174     MO   H652
Herring James 4 M 267A 37 1006 1007     MO   H652
Herring James 31 M 267A 33 1006 1007 Farmer 400 VA   H652
Herring James E 19 M 207B 25 173 173     VA   H652
Herring Jane F 11 F 207B 29 173 173     MO   H652
Herring John 52 M 202B 24 108 108 Farmer 600 VA   H652
Herring John W 8 M 267A 35 1006 1007     MO X H652
Herring Julia A 17 F 207B 26 173 173     VA   H652
Herring Latitia E 18 F 202B 9 106 106     MO   H652
Herring Lucinda 41 F 207B 24 173 173     VA   H652
Herring Lucy 53 F 202B 25 108 108     VA   H652
Herring Lucy J 4 F 207B 37 174 174     MO   H652
Herring Luther 13 M 207B 28 173 173     MO   H652
Herring Mary 20 F 221A 13 372 372     VA   H652
Herring Mary E 7 F 207B 31 173 173     MO   H652
Herring Mary F 2 F 207B 38 174 174     MO   H652
Herring Nancy 16 F 202B 29 108 108     VA   H652
Herring Nathan 50 M 221A 10 372 372 Farmer 200 VA   H652
Herring Permelia 13 F 221A 15 372 372     MO X H652
Herring Rebecca 22 F 250B 16 787 787     MO   H652
Herring Rufus 1 M 267A 38 1006 1007     MO   H652
Herring Sarah 16 F 221A 14 372 372     VA   H652
Herring Sarah 29 F 267A 34 1006 1007     KY   H652
Herring Susan 48 F 221A 11 372 372     VA   H652
Herring Susan E 1 F 207B 33 173 173     MO   H652
Herring Thomas 10 M 202B 30 108 108     MO   H652
Herring Thomas A 5 M 207B 36 174 174     MO   H652
Herring Thomas W 6 M 267A 36 1006 1007     MO X H652
Herring William 24 M 250B 15 787 787 Farmer   VA   H652
Herring Wm H 9 M 207B 30 173 173     MO   H652
Herring Jr Geo 24 M 207B 34 174 174 Farmer 120 VA   H652
Herring Sr Geo 54 M 207B 23 173 173 Farmer 360 VA   H652




Albemarle to Callaway Index